2015-2016 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 28 | Elgin-Larkin | 49-24 | W | |
Elgin-Larkin | ||||
Fri, Sep 04 | Elgin | 35-24 | W | |
Elgin | ||||
Fri, Sep 11 | North Chicago | 55-6 | W | |
North Chicago | ||||
Fri, Sep 18 | Warren | 28-62 | L | |
Warren | ||||
Fri, Sep 25 | Lake Forest | 21-63 | L | |
Lake Forest | ||||
Fri, Oct 02 | Zion-Benton | 28-22 | W | |
Zion-Benton | ||||
Fri, Oct 09 | Lake Zurich | 9-41 | L | |
Lake Zurich | ||||
Fri, Oct 16 | Libertyville | 7-34 | L | |
Libertyville | ||||
Fri, Oct 23 | Stevenson | 21-54 | L | |
Stevenson |