2017-2018 Girls Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Aug 22 | Wauconda | 23-25 | L | |
Wauconda | ||||
Thu, Aug 24 | Barrington | 20-25 | L | |
Barrington | ||||
Wed, Sep 06 | Zion-Benton | 25-20 | W | |
Zion-Benton |
The student news site of Mundelein High School
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Aug 22 | Wauconda | 23-25 | L | |
Wauconda | ||||
Thu, Aug 24 | Barrington | 20-25 | L | |
Barrington | ||||
Wed, Sep 06 | Zion-Benton | 25-20 | W | |
Zion-Benton |